Public Sector Pricing
Find transparent pricing for our full suite of public sector software solutions — including SaaS/Cloud offerings, maintenance plans, and professional services. All prices listed are MSRP, annually.
Click a section heading to expand its pricing table.
| SKU # | Product Description | MSRP / List Price Per User Annually |
| ETOImpact | ETO Impact for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 50-250 users. | $1,000.00 |
| ETOImpact | ETO Impact for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 251-350 users. | $950.00 |
| ETOImpact | ETO Impact for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 350+ users. | $900.00 |
| Penelope | Penelope for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 50-250 users. | $800.00 |
| Penelope | Penelope for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 251-350 users. | $700.00 |
| Penelope | Penelope for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 351+ users. | $600.00 |
| Apricot360 | Apricot360 for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 50-250 users. | $950.00 |
| Apricot360 | Apricot360 for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 251-350 users. | $900.00 |
| Apricot360 | Apricot360 for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 351-450 users. | $860.00 |
| Apricot360 | Apricot360 for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 451-550 users. | $800.00 |
| Apricot360 | Apricot360 for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 551-650 users. | $740.00 |
| Apricot360 | Apricot360 for Government. May be extended to multiple programs and partners. Includes all features and modules. Access specific to initiative scope. Maintenance is included. For purchase of 651+ users. | $670.00 |
| ApricotAdmin | Administrator License Apricot360 | $1,200.00 |
| AdminTr | Administrator License for on going learning | $1,500.00 |
| AdminWr | Administrator License for on going report writing | $1,500.00 |
| XL SQL Server | XL Dedicated SQL Server & maintenance | $125,000.00 |
| XL Reporting Server | XL Dedicated Reporting Server & maintenance | $135,000.00 |
| DB Replication | Database Replication | $125,000.00 |
| Server-Storage-2TB | 2TB additional storage space. | $4,860.00 |
| SKU # | Product Description | MSRP / List Price Annually |
| ETOImpact-M | Maintenance ETO Software, quarterly releases and enhancements | 8% |
| Penelope-M | Maintenance Penelope Software, quarterly releases and enhancements | 8% |
| A360-M | Maintenance Apricot 360 Software, quarterly releases and enhancements | 8% |
| SKU # | Product Description | MSRP / List Price Per Unit Annually |
| Diamond Support | Fixed price, Support Package provided by a dedicated support representative, up to 100 hours annually | $23,000.00 |
| Diamond Support Block | Fixed price block, Support Package provided by a dedicated support representative, up to 20 additional hours annually | $6,000.00 |
| System Administration | Fixed price, Basic System Admin support package provided by a dedicated support representative, up to 100 hours annually | $23,000.00 |
| System Administration Block | Fixed price block, Proactive Basic System Admin support package provided by a dedicated support representative, up to 20 hours annually | $6,000.00 |
| Data Quality Support | Fixed price block, Data Quality support package provided by a dedicated support representative, up to 100 hours annually | $23,000.00 |
| Data Quality Support Block | Fixed price block, Data Quality support package provided by a dedicated support representative, up to 20 hours annually | $6,000.00 |
| Enterprise Support | Enterprise Support minimum purchase 300 hours. 25% of hours project management 75% various resources. | $75,000.00 |
| Reporting Advanced Support Package | Dedicated Reporting Support minimum 300 hours | $85,500.00 |
| Reporting Database Analyst | Dedicatated Reporting DBA part time FTE minimum 1k hours | $325,000.00 |
| Enterprise Support block | 20 additional hours can only be purchased with Enterprise support SKU as an increase on hours | $5,000.00 |
| Reporting Advanced Support block | 50 additional hours can only be purchased with Enterprise support SKU as an increase on hours | $14,250.00 |
| Dedicated Developer Resource | Dedicated Development Resource, validate, testing scrips optimization – price per hour- minimum 1k hours | $285.00 |
| The following labor categories are limited to implementation services only: |
| SKU # | Job Title | Job Description | Minimum Education / Certification Level | Minimum Years of Experience | MSRP Hourly Rate |
| EG-TM | Engineer | Provides software Implementation and support for multiple large-scale projects that cross-cut multiple specialization and product development areas. | B.A. or B.S. degree in related field | 5 | $250.00 |
| SIA-TM | Senior Information Architect | Provides supervision, person designs Intranet/Internet/Extranet architectures sand develops software implementations plans; administration activity. | B.A. or B.S. degree in related field | 7 | $250.00 |
| SE-TM | Senior Engineer | Provides technical or scientific and project support for multiple large-scale software Implementation projects that cross-cut multiple specialization and product development areas. | B.A. or B.S. degree in related field | 10 | $300.00 |
| SPM-TM | Project Manager II | Provides supervision, person possesses a thorough understanding of the process requirements and provide both technical and management oversight of the project. | B.A. or B.S. degree in related field. 8+ years of professional experience required | 8 | $250.00 |
| IA-TM | Information Architect | Designs Intranet/Internet/Extranet architectures and develops software implementations plans; administration activity. | B.A. or B.S. degree in related field | 2 | $220.00 |
| PM-TM | Project Manager | Possesses a thorough understanding of the process requirements and provide both technical and management oversight of software implementation services for the project | B.A. or B.S. degree in related field. 4+ years of professional experience required | 4 | $250.00 |
| SC-TM | Solutions Configuration | Solutions Consultant has a strong technical background in the implementation of SaaS software solutions. Understanding of user interface design principles. Understanding of data management principles. Strong customer communication skills. Experience effectively documenting requirements and documenting solution design. Able to articulate technical concepts and explain them to nontechnical audiences. Experience effectively documenting requirements and documenting solution design – able to articulate and provide examples of methodologies used, Solid troubleshooting skills and the ability to work independently, Utilizes online implementation and training techniques to analyze the complex system requirements and prepare recommendations for change | B.A. or B.S. degree in related field. 4+ years of professional experience required | 4 | $300.00 |
| SKU # | Class Title | Class Description | # of Students | MSRP / List Price Per Unit |
| T4T-FF | Train the Trainer | One training session will review the client’s configuration and review tips and tricks for training end users. Up to 12 attendees per session. Trainings can be conducted virtually or onsite for an additional fee. Deliverables include: – Project Kick Off Meeting – PowerPoint Slide Deck – Trainer script, notes, and demo instructions – One Train the Trainer Session for up to 4 hours | 12 | $1,400.00 |
| CEU-FF | Custom End User | One session of train the trainer training will review the client’s configuration for one program in ETO for up to 12 trainers and will provide attendees with tips and tricks for conducting end user training.Deliverables include: • One Project Kick Off Meeting • Slide deck including trainer script, notes, and demo instructions • One Training Session for one Program for up to 4 hours | 12 | $2,000.00 |
| Training-TM | Training (Per Hour) | Misc custom training, minimum 10 hours | n/a | $250.00 |
| QRG-FF | Quick Reference Guide | A one-page document outlining steps included in one participant life cycle in Apricot. This guide is designed as an infographic and intended to act as an at-a-glance reference for end users. Some organizations choose to laminate their QRGs and leave them by workstations. Deliverables include: – 1 knowledge transfer session – 1 PDF Quick Reference Guide | n/a | $650.00 |
Prices shown are MSRP and subject to change. An annual contract is required. Contact a sales representative for detailed pricing information.